Last updated on: August 28th, 2024
NFL Betting In January
With the playoffs kicking off on the 11th in 2025, NFL betting in January iso more popular than ever. The goal of doing research into handicapping NFL games in January is to provide insightful information into how teams individually and league wide have fared straight up, against the spread, and against the Over-Unders of their games. Breaking that data down from legal sports betting sites to include all games, home games, and road games separately can provide even more advantages for betting NFL games in January.
Rank | Sportsbook | Bonus Offer | Play Now |
---|---|---|---|
1 | Exclusive 50% Bonus Code up to $1000!Read Review | BVD1000 in Cashier | |
2 | 50% Up To $1,000Read Review | Visit BetOnline! | |
3 | 50% Up To $1,000 Read Review | Visit MyBookie! | |
4 | 100% Up To $300Read Review | Visit Xbet! | |
5 | 50% Up To $1,000 Read Review | Visit SportsBetting! |
January Records By NFL Team
Team | Wins | Losses | Win % |
---|---|---|---|
Cardinals | 5 | 8 | 38.46% |
Falcons | 5 | 8 | 38.46% |
Ravens | 6 | 6 | 50.00% |
Bills | 7 | 6 | 53.85% |
Panthers | 4 | 8 | 33.33% |
Chargers | 8 | 3 | 72.73% |
Bears | 4 | 9 | 30.77% |
Bengals | 5 | 8 | 38.46% |
Browns | 5 | 7 | 41.67% |
Cowboys | 5 | 8 | 38.46% |
Broncos | 3 | 9 | 25.00% |
Lions | 5 | 8 | 8.46% |
Packers | 10 | 3 | 76.92% |
Texans | 3 | 7 | 30.00% |
Colts | 6 | 7 | 46.15% |
Jaguars | 5 | 7 | 41.67% |
Chiefs | 7 | 6 | 53.85% |
Dolphins | 5 | 8 | 38.46% |
Vikings | 7 | 5 | 58.33% |
Patriots | 9 | 4 | 69.23% |
Saints | 7 | 6 | 53.85% |
Giants | 5 | 7 | 41.67% |
Jets | 6 | 7 | 46.15% |
Eagles | 7 | 6 | 53.85% |
Steelers | 11 | 2 | 84.62% |
Raiders | 6 | 6 | 50.00% |
Rams | 6 | 7 | 46.15% |
Seahawks | 8 | 5 | 61.54% |
49ers | 8 | 5 | 61.54% |
Buccaneers | 7 | 6 | 53.85% |
Titans | 9 | 4 | 69.23% |
WAS | 7 | 5 | 58.33% |
Best Teams: The best NFL teams in January are the Steelers with an 84.62% (11-2) win rate and the Packers with a 79.92% win (10-3) rate.
Worst Teams: The two worst teams in January have been the Broncos with a 25% (3-9) win rate and the Texans with their 30% (3-7) win rate.
Impact Of Home/Road Splits For NFL January
Team | Home Wins | Home Losses | Home Win % | Away Wins | Away Losses | Away Win % |
---|---|---|---|---|---|---|
Cardinals | 2 | 3 | 40.00% | 3 | 5 | 37.50% |
Falcons | 4 | 4 | 50.00% | 1 | 4 | 20.00% |
Ravens | 3 | 2 | 60.00% | 3 | 4 | 42.86% |
Bills | 6 | 1 | 85.71% | 1 | 5 | 16.67% |
Panthers | 3 | 3 | 50.00% | 1 | 5 | 16.67% |
Chargers | 3 | 1 | 75.00% | 5 | 2 | 71.43% |
Bears | 2 | 4 | 33.33% | 2 | 5 | 28.57% |
Bengals | 3 | 2 | 60.00% | 2 | 6 | 25.00% |
Browns | 4 | 3 | 57.14% | 1 | 4 | 20.00% |
Cowboys | 2 | 3 | 40.00% | 3 | 5 | 37.50% |
Broncos | 3 | 6 | 33.33% | 0 | 3 | 0.00% |
Lions | 4 | 3 | 57.14% | 1 | 5 | 16.67% |
Packers | 5 | 1 | 83.33% | 5 | 2 | 71.43% |
Texans | 3 | 4 | 42.86% | 0 | 3 | 0.00% |
Colts | 6 | 2 | 75.00% | 0 | 5 | 0.00% |
Jaguars | 4 | 0 | 100.00% | 1 | 7 | 12.50% |
Chiefs | 3 | 3 | 50.00% | 4 | 3 | 57.14% |
Dolphins | 4 | 2 | 66.67% | 1 | 6 | 14.29% |
Vikings | 5 | 1 | 83.33% | 2 | 4 | 33.33% |
Patriots | 7 | 1 | 87.50% | 2 | 3 | 40.00% |
Saints | 3 | 2 | 60.00% | 4 | 4 | 50.00% |
Giants | 3 | 4 | 42.86% | 2 | 3 | 40.00% |
Jets | 5 | 1 | 83.33% | 1 | 6 | 14.29% |
Eagles | 3 | 5 | 37.50% | 4 | 1 | 80.00% |
Steelers | 5 | 1 | 83.33% | 6 | 1 | 85.71% |
Raiders | 2 | 4 | 33.33% | 4 | 2 | 66.67% |
Rams | 4 | 4 | 50.00% | 2 | 3 | 40.00% |
Seahawks | 4 | 1 | 80.00% | 4 | 4 | 50.00% |
49ers | 4 | 3 | 57.14% | 4 | 2 | 66.67% |
Buccaneers | 4 | 3 | 57.14% | 3 | 3 | 50.00% |
Titans | 4 | 1 | 80.00% | 5 | 3 | 62.50% |
WAS | 3 | 3 | 50.00% | 4 | 2 | 66.67% |
Covering An NFL Spread In January
Team | Covers | Non Covers | Cover % |
---|---|---|---|
Cardinals | 7 | 6 | 53.85% |
Falcons | 4 | 8 | 33.33% |
Ravens | 5 | 7 | 41.67% |
Bills | 6 | 6 | 50.00% |
Panthers | 5 | 7 | 41.67% |
Chargers | 7 | 3 | 70.00% |
Bears | 5 | 8 | 38.46% |
Bengals | 6 | 7 | 46.15% |
Browns | 4 | 7 | 36.36% |
Cowboys | 3 | 10 | 23.08% |
Broncos | 5 | 6 | 45.45% |
Lions | 7 | 6 | 53.85% |
Packers | 8 | 4 | 66.67% |
Texans | 5 | 5 | 50.00% |
Colts | 2 | 11 | 15.38% |
Jaguars | 7 | 5 | 58.33% |
Chiefs | 6 | 7 | 46.15% |
Dolphins | 6 | 7 | 46.15% |
Vikings | 6 | 6 | 50.00% |
Patriots | 10 | 3 | 76.92% |
Saints | 8 | 5 | 61.54% |
Giants | 5 | 7 | 41.67% |
Jets | 7 | 6 | 53.85% |
Eagles | 8 | 5 | 61.54% |
Steelers | 9 | 3 | 75.00% |
Raiders | 6 | 5 | 54.55% |
Rams | 6 | 7 | 46.15% |
Seahawks | 5 | 7 | 41.67% |
49ers | 10 | 3 | 76.92% |
Buccaneers | 5 | 8 | 38.46% |
Titans | 6 | 7 | 46.15% |
WAS | 7 | 4 | 63.64% |
Top Teams Against The Spread In January
The 49ers and Patriots are tied for the top cover percentage in all of the NFL in January, with both teams 10-3 ATS (76.92%).
Worst Teams Against The Spread In January
The worst teams against the spread in January have been the Indianapolis Colts at 2-11 (15.38%) and the Dallas Cowboys at 3-10 (23.08%). Those are the only two teams in the league with a coverage percentage below 30%!
NFL Teams Home And Away Splits ATS
Team | Home Covers | Home Non Covers | Home Cover % | Road Covers | Road Non Covers | Road Cover % |
---|---|---|---|---|---|---|
Cardinals | 2 | 3 | 40.00% | 5 | 3 | 62.50 |
Falcons | 2 | 6 | 25.00% | 2 | 2 | 50.00 |
Ravens | 2 | 3 | 40.00% | 3 | 4 | 42.86 |
Bills | 5 | 1 | 83.33% | 1 | 5 | 16.67 |
Panthers | 3 | 3 | 50.00% | 2 | 4 | 33.33 |
Chargers | 2 | 1 | 66.67% | 5 | 2 | 71.43 |
Bears | 2 | 4 | 33.33% | 3 | 4 | 42.86 |
Bengals | 2 | 3 | 40.00% | 4 | 4 | 50.00 |
Browns | 3 | 4 | 42.86% | 1 | 3 | 25.00 |
Cowboys | 2 | 3 | 40.00% | 1 | 7 | 12.50 |
Broncos | 5 | 4 | 55.56% | 0 | 2 | 0.00 |
Lions | 5 | 2 | 71.43% | 2 | 4 | 33.33 |
Packers | 3 | 2 | 60.00% | 5 | 2 | 71.43 |
Texans | 5 | 2 | 71.43% | 0 | 3 | 0.00 |
Colts | 2 | 6 | 25.00% | 0 | 5 | 0.00 |
Jaguars | 4 | 0 | 100.00% | 3 | 5 | 37.50 |
Chiefs | 2 | 4 | 33.33% | 4 | 3 | 57.14 |
Dolphins | 4 | 2 | 66.67% | 2 | 5 | 28.57 |
Vikings | 5 | 1 | 83.33% | 1 | 5 | 16.67 |
Patriots | 7 | 1 | 87.50% | 3 | 2 | 60.00 |
Saints | 3 | 2 | 60.00% | 5 | 3 | 62.50 |
Giants | 4 | 3 | 57.14% | 1 | 4 | 20.00 |
Jets | 6 | 0 | 100.00% | 1 | 6 | 14.29 |
Eagles | 5 | 3 | 62.50% | 3 | 2 | 60.00 |
Steelers | 3 | 2 | 60.00% | 6 | 1 | 85.71 |
Raiders | 2 | 3 | 40.00% | 4 | 2 | 66.67 |
Rams | 5 | 3 | 62.50% | 1 | 4 | 20.00 |
Seahawks | 3 | 2 | 60.00% | 2 | 5 | 28.57 |
49ers | 6 | 1 | 85.71% | 4 | 2 | 66.67 |
Buccaneers | 3 | 4 | 42.86% | 2 | 4 | 33.33 |
Titans | 4 | 1 | 80.00% | 2 | 6 | 25.00 |
WAS | 4 | 2 | 66.67% | 3 | 2 | 60.00 |
Recent NFL January Betting ATS Trends
Since 2017 Season, the home team is 39-23-2 ATS. It has not mattered if the home team is favored or an underdog, they cover as both at over a 60% clip.
Betting The Home Team Within A Field Goal
The spread has been within a field goal in 31 total January NFL Games. The home team has covered in 21 of the 31 (67.64%). If 100 units was put on the home team to cover at -110 in every game when the spread was within a field goal, the bettor would be up 1000 units! One interesting note about when the home team is an underdog by less than three points in January, bet the spread and not the moneyline upset! The home team covers the as a field goal or less underdog at a 66.67% clip (10-5 ATS), but have only won outright at a 46.67% rate (7-8 SU).
Perfect Home Records Against The Spread
The Jacksonville Jaguars and New York Jets are probably not the teams you would expect to dominate against the spread, but in January at home those teams dominate. The Jaguars are 4-0 at home ATS and the Jets an even more impressive 6-0 ATS.
Imperfect Records On The Road Against The Spread
The Denver Broncos, Houston Texans, and Indianapolis Colts have been a black hole when betting for them to cover the spread in January. The Broncos, Texans, and Colts have gone a combined 0-10 ATS on the road in January! Lighting money on fire at least provides warmth, betting the Broncos, Texans, and Colts in January on the road leaves you cold and broke.
Betting On Large Favorites Of 10+
When looking at sports betting data at face value, favorites of ten or more points have gone 18-17 (51.35% cover rate) ATS. Splitting the data between home and road double digit favorites, makes handicapping January NFL regular season games much more effective. Road double digit favorites have gone 3-8 (27.27%) against the spread! Favorites of ten or more points at home have gone 16-10 (61.54%) ATS!
Betting Over-Unders in NFL January Games
Team | Over | Unders | Over % |
---|---|---|---|
Cardinals | 6 | 7 | 46.15% |
Falcons | 7 | 6 | 53.85% |
Ravens | 2 | 8 | 20.00% |
Bills | 8 | 5 | 61.54% |
Panthers | 6 | 6 | 50.00% |
Chargers | 9 | 2 | 81.82% |
Bears | 7 | 6 | 53.85% |
Bengals | 5 | 7 | 41.67% |
Browns | 5 | 6 | 45.45% |
Cowboys | 4 | 9 | 30.77% |
Broncos | 8 | 4 | 66.67% |
Lions | 8 | 5 | 61.54% |
Packers | 9 | 4 | 69.23% |
Texans | 6 | 4 | 60.00% |
Colts | 4 | 9 | 30.77% |
Jaguars | 5 | 7 | 41.67% |
Chiefs | 7 | 6 | 53.85% |
Dolphins | 9 | 4 | 69.23% |
Vikings | 6 | 6 | 50.00% |
Patriots | 10 | 3 | 76.92% |
Saints | 5 | 8 | 38.46% |
Giants | 5 | 7 | 41.67% |
Jets | 7 | 6 | 53.85% |
Eagles | 6 | 7 | 46.15% |
Steelers | 8 | 5 | 61.54% |
Raiders | 6 | 6 | 50.00% |
Rams | 5 | 8 | 38.46% |
Seahawks | 7 | 6 | 53.85% |
49ers | 8 | 5 | 61.54% |
Buccaneers | 7 | 6 | 53.85% |
Titans | 7 | 6 | 53.85% |
WAS | 4 | 8 | 33.33% |
January NFL Games Over-Under Home And Away Splits
Team | Home Overs | Home Unders | Home Over % | Away Over | Away Unders | Away Over % |
---|---|---|---|---|---|---|
Cardinals | 2 | 3 | 40.00% | 4 | 4 | 50.00% |
Falcons | 5 | 3 | 62.50% | 2 | 3 | 40.00% |
Ravens | 1 | 4 | 20.00% | 1 | 4 | 20.00% |
Bills | 3 | 4 | 42.86% | 5 | 1 | 83.33% |
Panthers | 3 | 3 | 50.00% | 3 | 3 | 50.00% |
Chargers | 3 | 1 | 75.00% | 6 | 1 | 85.71% |
Bears | 3 | 3 | 50.00% | 4 | 3 | 57.14% |
Bengals | 2 | 2 | 50.00% | 3 | 5 | 37.50% |
Browns | 3 | 3 | 50.00% | 2 | 3 | 40.00% |
Cowboys | 2 | 3 | 40.00% | 2 | 6 | 25.00% |
Broncos | 6 | 3 | 66.67% | 2 | 1 | 66.67% |
Lions | 5 | 2 | 71.43% | 3 | 3 | 50.00% |
Packers | 3 | 3 | 50.00% | 6 | 1 | 85.71% |
Texans | 5 | 2 | 71.43% | 1 | 2 | 33.33% |
Colts | 2 | 6 | 25.00% | 2 | 3 | 40.00% |
Jaguars | 1 | 3 | 25.00% | 4 | 4 | 50.00% |
Chiefs | 3 | 3 | 50.00% | 4 | 3 | 57.14% |
Dolphins | 4 | 2 | 66.67% | 5 | 2 | 71.43% |
Vikings | 4 | 2 | 66.67% | 2 | 4 | 33.33% |
Patriots | 6 | 2 | 75.00% | 4 | 1 | 80.00% |
Saints | 1 | 4 | 20.00% | 4 | 4 | 50.00% |
Giants | 3 | 4 | 42.86% | 2 | 3 | 40.00% |
Jets | 4 | 2 | 66.67% | 3 | 4 | 42.86% |
Eagles | 4 | 4 | 50.00% | 2 | 3 | 40.00% |
Steelers | 4 | 2 | 66.67% | 4 | 3 | 57.14% |
Raiders | 4 | 2 | 66.67% | 2 | 4 | 33.33% |
Rams | 4 | 4 | 50.00% | 1 | 4 | 20.00% |
Seahawks | 2 | 3 | 40.00% | 5 | 3 | 62.50% |
49ers | 5 | 2 | 71.43% | 3 | 3 | 50.00% |
Buccaneers | 4 | 3 | 57.14% | 3 | 3 | 50.00% |
Titans | 1 | 4 | 20.00% | 6 | 2 | 75.00% |
WAS | 1 | 5 | 16.67% | 3 | 3 | 50.00% |
Average Points Scored In NFL January Games
NFL regular season games in January have an average total score of 44.75 points per game. There have been 139 games played that have gone under that average, with just 62 going over.
The Over-Under Near The Average
Of the 201 regular season games played in January with documented gambling statistics, 117 games have been played with the Over-Under total set between 40 and 49.5. In those games, the over has hit at a 44.74% rate. In the 83 games with totals set outside of the 40-49.5 range, the over has hit at 63.86% rate.
Bet The Extremes
The Over-Under totals that stick out have been a great over bet in particular. Games with the total set at 35 or below have had a 66.67% chance to go over in the 18 games played that fit the criteria. Games that are expected to be shootouts have not disappointed either. Games with the Over-Under total line set at 50 or higher have managed to hit the over in 73.33% of the 15 games played.
The Magic Number Of 20 Points Scored
- Home team 87-12 SU when the away team scores 19 or fewer points
- Away team 69-33 SU when they score at least 20 points
- Home team is 105-36 when they score at least 20 points
- Away team is 45-15 when the home team scores 19 or fewer points
Resting Starters
It is always important to do research when placing bets, but in January NFL games it is more important than usual. Many teams have their playoff spots already locked up by the time they get to their January games, which means that they will not play their starters the full game, or even at all. Resting their starters allows them to heal up in time for the playoffs. Teams that have already been mathematically eliminated from the playoffs are also prone to rest their starters in these meaningless games. Sitting their starters can be a long term injury prevention tactic or they may rest their starters in order to see how well players lower on the depth chart play. Researching which NFL teams rest starters and which don’t is an underrated advantage when making January NFL bets.
What Is The Largest NFL Spread Ever In January?
The largest spread ever in January for a regular season game is 17. That spread has occurred twice, in 2006 when Steelers were 17 point home favorites against the Lions and in 2022 when the Patriots hosted the Jaguars as 17 point favorites.
What Is The Highest Over-Under Total In January?
The highest preset Over-Under total for a regular season game in January was set at 58.5 on January 1st, 2017 when the Falcons hosted the Saints. The Falcons would win the game 38-32, with the total managing to come in 11.5 points higher than the record setting total.